| 《1-Game》 *Tax included | Visitor | Students and Disability | High School Students and Younger |
| Mon-Fri | ¥ 800 | ¥ 650 | ¥ 600 |
| Weekends and Holidays | ¥ 850 | ¥ 700 | ¥ 650 |
| 《2-Game Package》 *Tax included | Visitor | Students and Disability | High School Students and Younger |
| Mon-Fri Additional 1-Game | ¥ 1,550 | ¥ 1,250 | ¥ 1,150 |
| ¥ 800 | ¥ 650 | ¥ 600 | |
| Weekends and Holidays: Additional 1-Game | ¥ 1,650 | ¥ 1,350 | ¥ 1,250 |
| ¥ 850 | ¥ 700 | ¥ 650 |
| 《3-Game Package》 *Tax included | Visitor | Students and Disability | Hiigh School Students and Younger |
| Mon-Fri Additional 1-Game | ¥ 2,250 | ¥ 1,800 | ¥ 1,650 |
| ¥ 800 | ¥ 650 | ¥ 600 | |
| Weekends and Holidays: Additional 1-Game | ¥ 2,400 | ¥ 1,950 | ¥ 1,800 |
| ¥ 850 | ¥ 700 | ¥ 650 |
| 《5-Game Package》 *Tax included | Visitor | Students and Disablity | Hiigh School Students and Younger |
| Mon-Fri Additional 1-Game | ¥ 3,500 | ¥ 2,750 | ¥ 2,500 |
| ¥ 800 | ¥ 650 | ¥ 600 | |
| Weekends and Holidays: 1 additional game | ¥ 3,750 | ¥ 3,000 | ¥ 2,750 |
| ¥ 850 | ¥ 700 | ¥ 650 |
| Rental shoes: | 1 pair ¥ 450 |
*High school students and above must show their student ID. *Disabled people must show their disability certificate. *Invitation tickets, complimentary tickets, and other tickets must be presented at the reception desk.

